Division - Baseball | Date | Location |
---|---|---|
8-10 All Star | June 25 - July 3 | South Kitsap Eastern LL |
9-11 All Star | June 25 - July 3 | South Kitsap Eastern LL |
Little League All Star (Major) | July 1 - July 10 | North Kitsap LL |
Intermediate All Star | June 24 - June 27 | North Kitsap LL |
Junior All Star | June 24 - June 28 | South Kitsap Western LL |
Senior All Star | June 24 - June 28 | South Kitsap Western LL |
Division - Baseball | Date - Start | Location |
---|---|---|
8-10 All Star | July 23 | District 4 |
9-11 All Star | July 16 | District 10 |
Little League All Star (Major) | July 16 | District 1 |
Intermediate All Star | July 2 | District 8 |
Junior All Star | July 16 | District 2 |
Senior All Star | July 2 | District 2 |
Disclaimer: Dates & Locations are subject to change (sometimes out of our control).
Location information and Tournament Brackets will be updated as we receive them from the host districts – See District areas at this link https://www.littleleaguewa.org/districts/district-map-locator/
Divisions
Little League (Major), Intermediate League, Junior League, Senior League
Majors Division - 11 & 12 year old
2019 Little League World Series
August 17-28 / Williamsport, Pennsylvania
Junior Division
August 14 - 21 / Taylor, Michigan
The Tournament dates have been provided by our District Administrator, there is a possibility the dates might adjust a day or two, we will find out the confirmed dates closer to the tournament.